Dan Keczmer
Daniel Leonard Keczmer
Born: May 25, 1968
Mt. Clemens, MI USA
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1990-1999
Major league statistics
Dan Keczmer scored 17 goals and recorded 94 assists in his 295-game career with the Kalamazoo Wings, Springfield Indians, Albany River Rats, Saint John Flames, Michigan K-Wings, Milwaukee Admirals and Worcester IceCats. He began playing during the 1990 season and last took the ice during the 1999 campaign.
Kalamazoo Wings |
Springfield Indians |
Albany River Rats |
Saint John Flames |
Michigan K-Wings |
Milwaukee Admirals |
Worcester IceCats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Kalamazoo Wings | 60 | 4 | 20 | 24 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 18 | 3 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 37 | 1 | 13 | 14 | 38 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 1.1 |
1993-94 | AHL | Springfield Indians | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1995-96 | AHL | Albany River Rats | 17 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1995-96 | AHL | Saint John Flames | 22 | 3 | 11 | 14 | 14 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | 6.1 |
1996-97 | IHL | Michigan K-Wings | 42 | 3 | 17 | 20 | 24 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 |
1997-98 | IHL | Michigan K-Wings | 44 | 1 | 11 | 12 | 29 | -25 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 1.4 |
1998-99 | IHL | Michigan K-Wings | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | IHL | Milwaukee Admirals | 18 | 1 | 3 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1999-00 | AHL | Worcester IceCats | 25 | 1 | 9 | 10 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 295 | 17 | 94 | 111 | 207 | -44 | 4 | 0 | 0 | 0 | 1 | 0 | 360 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Kalamazoo Wings | 9 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 4 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 12 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Worcester IceCats | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 7 | 8 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |